The Weather at the Squeaky Sands Inn
Latitude N 30° 22' 43" Longitude W 87° 03' 48" Elevation 46 ft
| Dawn: | 05:58 | Sunrise: | 06:22 | Moonrise: | 06:25 | ![]() |
| Dusk: | 18:05 | Sunset: | 17:42 | Moonset: | 18:34 | |
| Daylight: | 12:07 | Day length: | 11:20 | Moon Phase: | Waxing Crescent |
Welcome to The Squeaky Sands Inn.
The weather station in use is the Davis Vantage Pro 2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Weather Station Batteries 4.31v TX Battery Status: 1-ok 2-ok 3-ok 4-ok 5-ok 6-ok 7-ok 8-ok
Forecast: #-26 Increasing clouds with little temperature change. Precipitation possible within 12 hours, possibly heavy at times. Windy.
| Conditions at 19:30 Local Time on February 22 | Page Last Updated 19:30 | ||
| Temperature and Humidity | |||
| Temperature | 66.0 °F | Dew Point | 65.4 °F |
| Windchill | 61.4 °F | Humidity | 98% |
| Heat Index | 66.0 °F | ||
| Rainfall | |||
| Rainfall Today | 0.02 in | Rainfall Rate | 0.00 in/hr |
| Rainfall This Month | 5.13 in | Rainfall This Year | 7.56 in |
| Rainfall Last Hour | 0.00 in | ||
| Wind | |||
| Wind Speed (gust) | 18.0 mph | Wind Speed (avg) | 14.0 mph |
| Wind Bearing | 246° WSW | Beaufort F4 | Moderate breeze |
| Pressure | |||
| Barometer | 29.776 in | Falling slowly | -0.004 in/hr |
| Solar | Solar Radiation | Ultraviolet Index | |
| 0 Watts/m2 | 0.0 | ||
| :Home::now::Today and Yesterday::Month and Year::gauges::today::yesterday::records::trends::forum: | |||
